Cunard Line

Atlantis International

Cunard Cruise Specials

HOME : GET A QUOTE : E-MAIL : SITEMAP
Atlantis International Toll Free Number
U.S. Number
U.K. Number
Australia Number
China Number
Reserve Your Cruise
Call for Reservation
Arrow Reserve Your Cruise Online
Arrow Toll Free Number
Arrow U.S. Number
Arrow U.K. Number
Arrow Australia Number
Arrow China Number

Cunard 2009-2010 Cruise Prices

Last Minute Cruise Specials

Q: Why does the price change?

A: Only a few cabins left in that sales category. Price goes up.

B: To many cabins left in the sales category. Price goes down.

B: The Cruise Line (and or) Atlantis may only

Put a limited amount of cabins on sale.

It costs nothing to put a cabin on hold for a few days.

Every week we have to tell a least 20 people that

the cabin they wanted at the price they wanted

has been sold.


Unadvertised Cruise Specials also Available, Call for More Info.

 

Queen Mary 2 Apr 12, 2010 10 Transatlantic Fort Lauderdale, FL $2,636 $1,690
Queen Mary 2 Apr 22, 2010 7 Transatlantic London (Southampton), England $2,127 $1,116
Queen Victoria Apr 22, 2010 7 Southampton London (Southampton), England $2,355 $1,287
Queen Mary 2 Apr 22, 2010 14 Transatlantic London (Southampton), England $3,590 $2,460
Queen Mary 2 Apr 29, 2010 7 Transatlantic New York (Brooklyn), NY $2,445 $1,372
Queen Mary 2 Apr 29, 2010 22 Northern Europe New York (Brooklyn), NY $5,685 $4,685
Queen Victoria Apr 29, 2010 4 Southampton London (Southampton), England $2,045 $992
Queen Mary 2 Apr 29, 2010 9 Transatlantic New York (Brooklyn), NY $2,985 $1,885
Queen Victoria May 03, 2010 11 Southampton London (Southampton), England $3,090 $1,985
Queen Mary 2 May 06, 2010 9 Northern Europe London (Southampton), England $3,265 $2,151
Queen Mary 2 May 08, 2010 5 Northern Europe Hamburg (Bremen), Germany $2,225 $1,163
Queen Mary 2 May 13, 2010 8 Transatlantic Hamburg (Bremen), Germany $2,935 $1,838
Queen Victoria May 14, 2010 12 Southampton London (Southampton), England $3,395 $2,395
Queen Mary 2 May 15, 2010 6 Transatlantic London (Southampton), England $2,395 $1,325
Queen Mary 2 May 15, 2010 13 Transatlantic London (Southampton), England $3,390 $1,755
Queen Mary 2 May 21, 2010 17 Northern Europe New York (Brooklyn), NY $4,715 $3,529
Queen Mary 2 May 21, 2010 7 Transatlantic New York (Brooklyn), NY $2,495 $1,420
Queen Victoria May 26, 2010 5 Southampton London (Southampton), England $2,235 $1,173
Queen Mary 2 May 28, 2010 4 Northern Europe London (Southampton), England $2,025 $973
Queen Victoria May 31, 2010 14 Southampton London (Southampton), England $4,395 $3,395
Queen Mary 2 Jun 01, 2010 13 Transatlantic London (Southampton), England $3,490 $2,365
Queen Mary 2 Jun 01, 2010 6 Transatlantic London (Southampton), England $2,445 $1,372
Queen Mary 2 Jun 07, 2010 24 Northern Europe New York (Brooklyn), NY $6,635 $5,353
Queen Mary 2 Jun 07, 2010 7 Transatlantic New York (Brooklyn), NY $2,545 $1,467
Queen Victoria Jun 14, 2010 17 Southampton London (Southampton), England $4,945 $3,747
Queen Mary 2 Jun 14, 2010 11 Northern Europe London (Southampton), England $4,095 $2,940
Queen Mary 2 Jun 25, 2010 18 USA & Canada London (Southampton), England $5,215 $4,004
Queen Mary 2 Jun 25, 2010 6 Transatlantic London (Southampton), England $2,495 $1,420
Queen Victoria Jul 01, 2010 7 Southampton London (Southampton), England $2,955 $1,857
Queen Mary 2 Jul 01, 2010 5 Short Voyages New York (Brooklyn), NY $2,325 $1,258
Queen Mary 2 Jul 06, 2010 7 Transatlantic New York (Brooklyn), NY $2,545 $1,545
Queen Mary 2 Jul 06, 2010 13 Transatlantic New York (Brooklyn), NY $3,490 $2,490
Queen Victoria Jul 08, 2010 14 Southampton London (Southampton), England $4,765 $3,576
Queen Mary 2 Jul 13, 2010 6 Transatlantic London (Southampton), England $2,495 $1,420
Queen Mary 2 Jul 13, 2010 13 Transatlantic London (Southampton), England $3,490 $2,490
Queen Mary 2 Jul 19, 2010 20 Northern Europe New York (Brooklyn), NY $5,385 $4,385
Queen Mary 2 Jul 19, 2010 7 Transatlantic New York (Brooklyn), NY $2,545 $1,545
Queen Victoria Jul 22, 2010 10 Southampton London (Southampton), England $3,615 $2,484
Queen Mary 2 Jul 26, 2010 7 Northern Europe London (Southampton), England $2,895 $1,895
Queen Victoria Aug 01, 2010 14 Southampton London (Southampton), England $4,765 $3,576
Queen Mary 2 Aug 02, 2010 12 Transatlantic London (Southampton), England $3,390 $2,390
Queen Mary 2 Aug 02, 2010 6 Transatlantic London (Southampton), England $2,495 $1,420
Queen Mary 2 Aug 08, 2010 26 Northern Europe New York (Manhattan), NY $7,245 $5,932
Queen Mary 2 Aug 08, 2010 6 Transatlantic New York (Manhattan), NY $2,495 $1,438
Queen Mary 2 Aug 08, 2010 8 Transatlantic New York (Manhattan), NY $3,085 $1,980
Queen Mary 2 Aug 14, 2010 14 Northern Europe London (Southampton), England $4,755 $3,567
Queen Victoria Aug 15, 2010 12 Southampton London (Southampton), England $4,115 $2,959
Queen Mary 2 Aug 16, 2010 10 Northern Europe Hamburg (Bremen), Germany $3,795 $2,655
Queen Mary 2 Aug 26, 2010 8 Transatlantic Hamburg (Bremen), Germany $3,085 $1,980
Queen Mary 2 Aug 26, 2010 17 USA & Canada Hamburg (Bremen), Germany $5,140 $4,140
Queen Mary 2 Aug 26, 2010 24 USA & Canada Hamburg (Bremen), Germany $6,385 $5,385
Queen Victoria Aug 27, 2010 5 Southampton London (Southampton), England $2,235 $1,173
Queen Mary 2 Aug 28, 2010 6 Transatlantic London (Southampton), England $2,395 $1,395
Queen Mary 2 Aug 28, 2010 22 USA & Canada London (Southampton), England $5,925 $4,678
Queen Victoria Sep 01, 2010 12 Mediterranean London (Southampton), England $3,715 $2,579
Queen Mary 2 Sep 03, 2010 16 USA & Canada New York (Manhattan), NY $4,730 $3,543
Queen Mary 2 Sep 03, 2010 9 USA & Canada New York (Manhattan), NY $3,435 $2,313
Queen Mary 2 Sep 12, 2010 7 Transatlantic New York (Manhattan), NY $2,545 $1,467
Queen Mary 2 Sep 12, 2010 25 Mediterranean New York (Manhattan), NY $6,035 $5,035
Queen Victoria Sep 13, 2010 12 Mediterranean Venice, Italy $3,815 $2,674
Queen Mary 2 Sep 19, 2010 12 Mediterranean London (Southampton), England $3,795 $2,655
Queen Victoria Sep 25, 2010 12 Mediterranean Rome (Civitavecchia), Italy $3,595 $2,595
Queen Mary 2 Oct 01, 2010 6 Transatlantic London (Southampton), England $2,395 $1,325
Queen Victoria Oct 07, 2010 12 Mediterranean Venice, Italy $3,615 $2,484
Queen Elizabeth Oct 12, 2010 13 Mediterranean London (Southampton), England $3,995 $2,995
Queen Mary 2 Oct 12, 2010 13 Transatlantic New York (Manhattan), NY $4,769 $3,769
Queen Mary 2 Oct 12, 2010 7 Transatlantic New York (Manhattan), NY $2,515 $1,439
Queen Mary 2 Oct 19, 2010 13 USA & Canada London (Southampton), England $3,580 $2,450
Queen Victoria Oct 19, 2010 12 Mediterranean Barcelona, Spain $3,615 $2,389
Queen Mary 2 Oct 19, 2010 6 Transatlantic London (Southampton), England $2,395 $1,325
Queen Mary 2 Oct 19, 2010 20 USA & Canada London (Southampton), England $4,825 $3,633
Queen Elizabeth Oct 25, 2010 14 Mediterranean London (Southampton), England $3,795 $2,795
Queen Mary 2 Oct 25, 2010 14 USA & Canada New York (Manhattan), NY $3,590 $2,590
Queen Mary 2 Oct 25, 2010 7 USA & Canada New York (Manhattan), NY $2,435 $1,363
Queen Victoria Oct 31, 2010 12 Mediterranean Venice, Italy $3,615 $2,189
Queen Mary 2 Nov 01, 2010 15 Northern Europe New York (Manhattan), NY $3,985 $2,985
Queen Mary 2 Nov 01, 2010 8 Transatlantic New York (Manhattan), NY $2,695 $1,695
Queen Mary 2 Nov 01, 2010 7 Transatlantic New York (Manhattan), NY $2,495 $1,420
Queen Elizabeth Nov 08, 2010 18 Mediterranean London (Southampton), England $4,295 $3,295
Queen Mary 2 Nov 09, 2010 7 Transatlantic Cherbourg, France $2,545 $1,467
Queen Mary 2 Nov 10, 2010 6 Transatlantic London (Southampton), England $2,345 $1,277
Queen Mary 2 Nov 10, 2010 17 Caribbean London (Southampton), England $4,110 $2,954
Queen Victoria Nov 12, 2010 12 Mediterranean Rome (Civitavecchia), Italy $3,095 $1,990
Queen Mary 2 Nov 16, 2010 11 Caribbean New York (Manhattan), NY $2,815 $1,724
Queen Victoria Nov 24, 2010 7 Mediterranean Rome (Civitavecchia), Italy $2,255 $1,192
Queen Elizabeth Nov 26, 2010 5 Northern Europe London (Southampton), England $2,195 $1,195
Queen Mary 2 Nov 27, 2010 11 Caribbean New York (Manhattan), NY $2,715 $1,629
Queen Elizabeth Dec 01, 2010 13 Canaries London (Southampton), England $3,395 $2,395
Queen Mary 2 Dec 08, 2010 11 Caribbean New York (Manhattan), NY $2,695 $1,695
Queen Elizabeth Dec 14, 2010 22 Caribbean London (Southampton), England $5,795 $4,795
Queen Victoria Dec 15, 2010 5 Southampton London (Southampton), England $2,195 $1,195
Queen Mary 2 Dec 19, 2010 15 Caribbean New York (Manhattan), NY $4,095 $2,940
Queen Victoria Dec 20, 2010 16 Southampton London (Southampton), England $5,395 $4,395
Queen Mary 2 Jan 03, 2011 10 Caribbean New York (Manhattan), NY $2,715 $1,629
Queen Victoria Jan 05, 2011 39 USA & Canada London (Southampton), England $8,135 $7,135
Queen Victoria Jan 05, 2011 25 USA & Canada London (Southampton), England $5,640 $4,640
Queen Victoria Jan 05, 2011 8 Transatlantic London (Southampton), England $2,595 $1,595
Queen Victoria Jan 13, 2011 17 USA & Canada New York (Brooklyn), NY $4,355 $3,187
Queen Victoria Jan 30, 2011 14 USA & Canada Los Angeles, CA $3,555 $2,427
Queen Victoria Feb 13, 2011 4 Short Voyages Los Angeles, CA $2,045 $992
Queen Victoria Mar 18, 2011 27 USA & Canada Fort Lauderdale, FL $5,320 $4,103
Queen Victoria Mar 18, 2011 11 USA & Canada Fort Lauderdale, FL $3,025 $1,923
Queen Victoria Mar 29, 2011 16 Transatlantic Fort Lauderdale, FL $3,555 $2,427


* All prices are per person, double occupancy, cruise only. The staterooms available at these prices are limited. All itineraries and prices are current at time of transmission and subject to change without notice. All prices are in U.S. dollars. Government taxes and fees are additional. Certain restrictions apply.