|
|
Cunard Cruises
|
Queen Victoria
World Cruise Atlantis International International Ltd Inc
2008 Pathway to the Explorers World Cruise**
Fares from $20,004
|
Queen Mary 2 Queen Elizabeth 2 Queen Victoria
Full World Cruise Queen Victoria
click for world cruise segments
|
January 2008 |
|||
| 13 | Sun | New York, New York | Depart 5:00 pm |
| 14 | Mon | Cruising the Atlantic Ocean | |
| 15 | Tue | Cruising the Atlantic Ocean | |
| 16 | Wed | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| 17 | Thu | Cruising the Straits of Florida | |
| 18 | Fri | Cruising the Caribbean Sea | |
| 19 | Sat | Oranjestad, Aruba | 8:00 am - 5:00 pm |
| 20 | Sun | Cruising the Caribbean Sea | |
| 21 | Mon | Transit the Panama Canal | |
| 22 | Tue | Cruising the Pacific Ocean | |
| 23 | Wed | Puntarenas, Costa Rica | 7:00 am - 7:00 pm |
| 24 | Thu | Cruising the Pacific Ocean | |
| 25 | Fri | Cruising the Pacific Ocean | |
| 26 | Sat | Acapulco, Mexico | 8:00 am - 5:00 pm |
| 27 | Sun | Manzanillo, Mexico | 9:00 am - 6:00 pm |
| 28 | Mon | Cruising the Pacific Ocean | |
| 29 | Tue | Cruising the Pacific Ocean | |
| 30 | Wed | Los Angeles, California | 7:00 am - 5:00 pm |
| 31 | Thu | Cruising the Pacific Ocean | |
| February 2008 | |||
| 1 | Fri | Cruising the Pacific Ocean | |
| 2 | Sat | Cruising the Pacific Ocean | |
| 3 | Sun | Cruising the Pacific Ocean | |
| 4 | Mon | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| 5 | Tue | Cruising the Pacific Ocean | |
| 6 | Wed | Cruising the Pacific Ocean | |
| 7 | Thu | Cruising the Pacific Ocean | |
| 8 | Fri | Cruising the Pacific Ocean | |
| 9 | Sat | Pago Pago, American Samoa | 8:00 am - 5:00 pm |
| 10 | Sun | Cross International Dateline - Lost Day | |
| 11 | Mon | Cruising the South Pacific Ocean | |
| 12 | Tue | Lautoka, Fiji | 8:00 am - 5:00 pm |
| 13 | Wed | Cruising the South Pacific Ocean | |
| 14 | Thu | Cruising the South Pacific Ocean | |
| 15 | Fri | Auckland, New Zealand | 7:00 am - 5:00 pm |
| 16 | Sat | Napier, New Zealand | 12:30 pm - 8:00 pm |
| 17 | Sun | Wellington, New Zealand | 8:00 am - 6:00 pm |
| 18 | Mon | Cruising the South Pacific Ocean | |
| 19 | Tue | Cruising the South Pacific Ocean | |
| 20 | Wed | Cruising the Tasman Sea | |
| 21 | Thu | Melbourne, Australia | 8:00 am - 5:00 pm |
| 22 | Fri | Cruising the Tasman Sea | |
| 23 | Sat | Sydney, Australia | Arrive 7:00 am |
| 24 | Sun | Sydney, Australia | Depart 6:00 pm |
| 25 | Mon | Cruising the Pacific Ocean | |
| 26 | Tue | Brisbane, Australia | 8:00 am - 6:00 pm |
| 27 | Wed | Cruising the Pacific Ocean | |
| 28 | Thu | Cruising the Pacific Ocean | |
| 29 | Fri | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
| March 2008 | |||
| 1 | Sat | Cruising the Coral Sea | |
| 2 | Sun | Cruising the Coral Sea | |
| 3 | Mon | Cruising the Banda Sea | |
| 4 | Tue | Cruising the Celebes Sea | |
| 5 | Wed | Cruising the South China Sea | |
| 6 | Thu | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| 7 | Fri | Cruising the South China Sea | |
| 8 | Sat | Cruising the South China Sea | |
| 9 | Sun | Hong Kong | 8:00 am - 11:59 pm |
| 10 | Mon | Cruising the South China Sea | |
| 11 | Tue | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
| 12 | Wed | Cruising the South China Sea | |
| 13 | Thu | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
| 14 | Fri | Cruising the South China Sea | |
| 15 | Sat | Bangkok (Laem Chabang), Thailand | |
| 16 | Sun | Ko Samui, Thailand | 8:00 am - 5:00 pm |
| 17 | Mon | Cruising the South China Sea | |
| 18 | Tue | Singapore | 7:00 am - 6:00 pm |
| 19 | Wed | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
| 20 | Thu | Penang, Malaysia | 7:00 am - 5:00 pm |
| 21 | Fri | Cruising the Andaman Sea | |
| 22 | Sat | Cruising the Bay of Bengal | |
| 23 | Sun | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
| 24 | Mon | Cruising the Bay of Bengal | |
| 25 | Tue | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
| 26 | Wed | Cruising the Indian Ocean | |
| 27 | Thu | Cruising the Indian Ocean | |
| 28 | Fri | Mumbai, India | 7:00 am - 10:00 pm |
| 29 | Sat | Cruising the Arabian Sea | |
| 30 | Sun | Cruising the Gulf of Oman | |
| 31 | Mon | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
| April 2008 | |||
| 1 | Tue | Cruising the Gulf of Oman | |
| 2 | Wed | Cruising the Arabian Sea | |
| 3 | Thu | Salalah, Oman | 8:00 am - 5:00 pm |
| 4 | Fri | Cruising the Arabian Sea | |
| 5 | Sat | Cruising the Gulf of Aden | |
| 6 | Sun | Cruising the Red Sea | |
| 7 | Mon | Safaga (for Luxor/Karnak), Egypt | Arrive 6:00 am |
| 8 | Tue | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
| 9 | Wed | Transiting Suez Canal | |
| 10 | Thu | Cruising the Mediterranean Sea | |
| 11 | Fri | Athens (Piraeus), Greece | 6:00 am - 11:59 pm |
| 12 | Sat | Cruising the Aegean Sea | |
| 13 | Sun | Naples, Italy | 9:00 am - 7:00 pm |
| 14 | Mon | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
| 15 | Tue | Cruising the Mediterranean Sea | |
| 16 | Wed | Barcelona, Spain | 8:00 am - 5:00 pm |
| 17 | Thu | Cruising the Strait of Gibraltar | |
| 18 | Fri | Cruising the Atlantic Ocean | |
| 19 | Sat | Lisbon, Portugal | 8:00 am - 11:59 pm |
| 20 | Sun | Cruising the Atlantic Ocean | |
| 21 | Mon | Cruising the Atlantic Ocean | |
| 22 | Tue | Southampton, England | Disembark |
Atlantis International
Ltd. Inc.
1-888-313-8883
toll free
WHEN ONLY THE VERY BEST WILL DO.
| Celebrity Cruises | Regent Cruises | Royal Caribbean Cruise |
| Silversea Cruises | Seabourn Cruises | Oceania Cruises |
Atlantis International Ltd. Inc.
Tierra Verde, Fl. 33715
Fax 727-906-0445 phone 727-906-0444
Fla. Seller of Travel Reg. ST-32639
Copyright © 2000 AIL Inc